Catholic Schools Week Door Decorating Ideas
CSW Door Decorating Contest | ||||||
4 points each 4 pts | 3 points each 3 pts | 2 points each 2 pts | 1 point each 1 pts | SCORE (N/A) | ||
Visual Impact/students' work | 4 points each "In Awe!" | 3 points each "That's a job well done!" | 2 points each "Okay, I see where they were going with that." | 1 point each "What?" | SCORE | |
Craftmanship | 4 points each The door is exceptionally attractive in terms of neatness. | 3 points each The door is attractive in terms of neatness. Good construction and not very messy. | 2 points each The door is acceptably attractive though it may be a bit messy. | 1 point each The door is distractingly messy and/or the craftmanship and skills are poor. | SCORE | |
Completeness | 4 points each Door is well completed and space was utilized well. | 3 points each Door is well completed, but space was not utilized to the full extent or some items seem out of place. | 2 points each Door is somewhat complete. | 1 point each Door decorating was attempted or not complete. | SCORE | |
Originality | 4 points each Exceptional use of new ideas and originality to create door. | 3 points each Good use of new ideas and originality to create door. | 2 points each Average use of new ideas and originality to create door. | 1 point each No use of new ideas and originality to create door. | SCORE | |
Catholic Schools Week Theme | 4 points each Door uses theme: Catholic Schools: Learn. Serve. Lead. Succeed. | 3 points each The Door does not use theme but highly promotes Catholic Schools. | 2 points each The door does not use the CSW them, but does exhibit school spirit! | 1 point each Door does not use theme or theme is not noticeable and it doesn't show any school spirit. | SCORE |
Catholic Schools Week Door Decorating Ideas
Source: https://www.rcampus.com/rubricshowc.cfm?code=CX9B8WW&sp=yes&
Posted by: bowlertheabsitters.blogspot.com
0 Response to "Catholic Schools Week Door Decorating Ideas"
Post a Comment